| NS003 |
| CI | CII | |||
| QC Control Lot No. | G6NI2101AQ | |||
| Duration of the Analyzing | Month (2023/02) | CUM (2024/09/01~2024/09/30) | Month (2023/02) | CUM (2024/09/01~2024/09/30) |
| Runs (N) | ||||
| Mean (U/gHb) | ||||
| SD | ||||
| CV (%) | ||||
| Target Value (U/gHb) | N/A | N/A | N/A | N/A |
| Total Error (%) | ||||
| TEa (%) | ||||
| σ | ||||
|
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
| CI and CII SDI QC Chart |
| CI SDI QC Chart |
| CII SDI QC Chart |