G6PD IQC NS MIS System [login]
中文 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Monthly |
CI (Lot No.: G6NI1801AK) | CII (Lot No.: G6NI1801AL) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
NS007 | 17 | 10.3 | 9.5 | 30 | 0.72 | 7.6 | 22.9 | 20 | 1.6 | 73.6 | 67.8 | 30 | 6.25 | 9.2 | 26.3 | 20 | 1.3 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Cumulative |
CI (Lot No.: G6NI1801AK) | CII (Lot No.: G6NI1801AL) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
NS002 | 12 | 3.7 | 3.7 | 1155 | 0.49 | 13.2 | 26.5 | 20 | 1.5 | 17.0 | 16.3 | 1155 | 1.37 | 8.4 | 20.9 | 20 | 1.9 | |
NS002 | 17 | 11.4 | 11.1 | 1450 | 1.04 | 9.4 | 21.4 | 20 | 1.8 | 76.0 | 70.8 | 1450 | 8.53 | 12.0 | 30.9 | 20 | 1.1 | |
NS004 | 15 | 1.2 | 1.4 | 885 | 0.19 | 13.6 | 43.8 | 20 | 0.2 | 4.6 | 5.5 | 885 | 0.57 | 10.4 | 40.3 | 20 | 0.0 | |
NS005 | 16 | 1.8 | 1.8 | 57 | 0.19 | 10.6 | 21.1 | 20 | 1.9 | 7.4 | 7.2 | 57 | 0.75 | 10.4 | 23.5 | 20 | 1.7 | |
NS006 | 17 | 10.6 | 11.4 | 2300 | 5.00 | 43.9 | 95.3 | 20 | 0.3 | 70.9 | 71.5 | 2300 | 8.37 | 11.7 | 24.3 | 20 | 1.6 | |
NS007 | 17 | 10.3 | 10.0 | 244 | 0.85 | 8.5 | 19.9 | 20 | 2.0 | 73.6 | 70.2 | 244 | 7.42 | 10.6 | 25.8 | 20 | 1.5 | |
NS013 | 15 | 1.4 | 1.4 | 2618 | 0.10 | 7.1 | 14.3 | 20 | 2.8 | 5.5 | 5.4 | 2618 | 0.26 | 4.8 | 11.4 | 20 | 3.8 | |
NS014 | 15 | 1.4 | 1.4 | 2045 | 0.12 | 8.6 | 17.1 | 0 | 0.0 | 0.12 | 5.8 | 2045 | 0.38 | 6.6 | 4746.4 | 0 | -717.2 | |
NS015 | 15 | 1.4 | 1.4 | 4105 | 0.11 | 7.9 | 15.7 | 20 | 2.5 | 5.8 | 5.8 | 4105 | 0.32 | 5.5 | 11.0 | 20 | 3.6 | |
NS016 | 15 | 1.4 | 1.3 | 3818 | 0.11 | 8.5 | 24.1 | 20 | 1.5 | 5.8 | 5.3 | 3818 | 0.33 | 6.2 | 21.1 | 20 | 1.8 | |
NS017 | 17 | 10.8 | 10.8 | 953 | 0.31 | 2.9 | 5.7 | 20 | >6 | 70.9 | 70.9 | 953 | 0.59 | 0.8 | 1.7 | 20 | >6 | |
NS019 | 15 | 1.4 | 1.4 | 4398 | 0.10 | 7.1 | 14.3 | 20 | 2.8 | 5.6 | 5.6 | 4398 | 0.25 | 4.5 | 8.9 | 20 | 4.4 | |
NS021 | 15 | 1.3 | 1.3 | 1436 | 0.09 | 6.9 | 13.8 | 20 | 2.9 | 5.5 | 5.4 | 1436 | 0.25 | 4.6 | 11.1 | 20 | 4.0 | |
NS022 | 15 | 1.6 | 1.5 | 448 | 0.13 | 8.7 | 23.6 | 30 | 2.7 | 5.9 | 5.9 | 448 | 0.41 | 6.9 | 13.9 | 30 | 4.3 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Reagent Kit | Reagent Code |
API | 12 |
GuangZhou FengHua | 16 |
PE (ND-1000) | 15 |
PE GSP Neonatal G6PD (3310-0010) | 17 |
Laboratory prepared | 99 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Contact us
Address:
P.O. Box 624 Taipei Xinwei, Taiwan, 106926 Tel:+886-2-703-6080
e-mail:
Fax:
+886-2-2703-6070
Supported by:
Preventive Medicine Foundation, Taipei, Taiwan
updated
: 27 Feb, 2020