Peer Group Statistics Table

Peer Group Statistics (Table 1)

Select LotNo:
Select Reagent Kit:
Monthly

Month :
  CI (Lot No.: G6NI1703AI) CII (Lot No.: G6NI1703AJ)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS013 15 1.71.7262 0.084.79.4204.3   5.55.5262 0.254.59.1204.4
NS014 15 1.81.7257 0.105.917.3202.4   5.35.2257 0.336.314.6202.9
NS015 15 1.81.8395 0.158.316.7202.4   5.85.4395 0.336.119.1202.1
NS016 15 1.71.9358 0.178.929.7200.9   5.46.0358 0.406.724.4201.3
NS019 15 1.81.8219 0.116.112.2203.3   5.75.7219 0.305.310.5203.8
NS021 15 1.51.6101 0.116.920.4201.9   5.05.0101 0.275.410.8203.7
NS022 15 1.72.215 0.146.442.120-1.5   5.46.615 0.243.629.520-0.6
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]



Cumulative

Cumulative : from to
  CI (Lot No.: G6NI1703AI) CII (Lot No.: G6NI1703AJ)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS013 15 1.71.83402 0.137.220.3202.0   5.55.53402 0.274.99.8204.1
NS014 15 1.81.72031 0.116.518.5202.2   5.35.42031 0.336.114.1203.0
NS015 15 1.81.82463 0.158.316.7202.4   5.85.82463 0.427.214.5202.8
NS016 15 1.71.83561 0.168.923.7201.6   5.45.83561 0.406.921.2201.8
NS019 15 1.81.72056 0.127.119.7202.0   5.75.52056 0.325.815.1202.8
NS021 15 1.51.61762 0.138.122.9201.6   5.05.11762 0.387.516.9202.4
NS022 15 1.72.081 0.2713.544.6200.2   5.46.381 0.6310.036.7200.3
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]

Reagent Kit Reagent Code
PE (ND-1000)15
Laboratory prepared99