Peer Group Statistics Table

Peer Group Statistics (Table 1)

Select LotNo:
Select Reagent Kit:
Monthly

Month :
  CI (Lot No.: G6NI1703AI) CII (Lot No.: G6NI1703AJ)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS006 17 15.015.214 0.664.310.0204.3   69.169.914 3.224.610.4204.1
NS013 15 1.71.7238 0.116.512.9203.1   5.55.4238 0.254.611.1204.0
NS015 15 1.81.8103 0.2111.723.3201.7   5.85.8103 0.518.817.6202.3
NS016 15 1.71.7355 0.169.418.8202.1   5.45.6355 0.356.316.2202.6
NS021 15 1.51.5113 0.106.713.3203.0   5.04.9113 0.255.112.2203.5
NS022 15 1.71.719 0.116.512.9203.1   5.45.519 0.254.510.9204.0
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]



Cumulative

Cumulative : from to
  CI (Lot No.: G6NI1703AI) CII (Lot No.: G6NI1703AJ)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS006 17 15.014.984 0.644.39.3204.5   69.168.784 2.573.78.1205.2
NS013 15 1.71.74798 0.137.615.3202.6   5.55.54798 0.274.99.8204.1
NS014 15 1.81.72717 0.127.119.7202.0   5.35.32717 0.326.012.1203.3
NS015 15 1.81.83825 0.158.316.7202.4   5.85.83825 0.417.114.1202.8
NS016 15 1.71.85934 0.1810.025.9201.4   5.45.75934 0.427.420.3202.0
NS019 15 1.81.72483 0.127.119.7202.0   5.75.52483 0.315.614.8202.9
NS021 15 1.51.62477 0.148.824.2201.5   5.05.02477 0.367.214.4202.8
NS022 15 1.71.8191 0.2614.434.8201.0   5.45.9191 0.6410.831.0201.0
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]

Reagent Kit Reagent Code
PE (ND-1000)15
PE GSP Neonatal G6PD (3310-0010)17
Laboratory prepared99