G6PD IQC NS MIS System [login]
中文 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Monthly |
CI (Lot No.: G6NI2101AQ) | CII (Lot No.: G6NI2101AR) | |||||||||||||||||
UnitID![]() |
Reagent Kit (Code) ![]() |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
NS002 | 17 | 13.3 | 12.7 | 52 | 1.07 | 8.4 | 21.4 | 20 | 1.8 | 68.9 | 63.4 | 52 | 3.66 | 5.8 | 19.5 | 20 | 2.1 | |
NS007 | 17 | 8.7 | 9.3 | 7 | 0.52 | 5.6 | 18.1 | 20 | 2.3 | 52.5 | 70.9 | 7 | 1.71 | 2.4 | 39.9 | 20 | -6.3 | |
NS013 | 15 | 1.6 | 1.7 | 161 | 0.09 | 5.3 | 16.8 | 20 | 2.6 | 5.3 | 5.3 | 161 | 0.30 | 5.7 | 11.3 | 20 | 3.5 | |
NS014 | 15 | 1.6 | 1.6 | 196 | 0.10 | 6.3 | 12.5 | 20 | 3.2 | 4.8 | 4.7 | 196 | 0.44 | 9.4 | 20.8 | 20 | 1.9 | |
NS016 | 15 | 1.5 | 1.4 | 313 | 0.09 | 6.4 | 19.5 | 20 | 2.1 | 4.8 | 4.6 | 313 | 0.24 | 5.2 | 14.6 | 20 | 3.0 | |
NS019 | 15 | 1.6 | 1.6 | 186 | 0.10 | 6.3 | 12.5 | 20 | 3.2 | 4.9 | 4.8 | 186 | 0.26 | 5.4 | 12.9 | 20 | 3.3 | |
NS021 | 15 | 1.5 | 1.6 | 113 | 0.11 | 6.9 | 20.4 | 20 | 1.9 | 4.3 | 4.6 | 113 | 0.31 | 6.7 | 20.5 | 20 | 1.9 | |
NS022 | 17 | 12.4 | 10.8 | 16 | 1.07 | 9.9 | 32.7 | 20 | 0.7 | 67.7 | 55.9 | 16 | 1.76 | 3.1 | 23.7 | 20 | 0.8 | |
NS033 | 15 | 1.7 | 1.7 | 110 | 0.16 | 9.4 | 18.8 | 20 | 2.1 | 4.9 | 5.2 | 110 | 0.39 | 7.5 | 21.1 | 20 | 1.9 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Cumulative |
CI (Lot No.: G6NI2101AQ) | CII (Lot No.: G6NI2101AR) | |||||||||||||||||
UnitID![]() |
Reagent Kit (Code) ![]() |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
NS002 | 17 | 13.3 | 12.6 | 227 | 1.06 | 8.4 | 22.1 | 20 | 1.8 | 68.9 | 62.9 | 227 | 4.74 | 7.5 | 23.8 | 20 | 1.5 | |
NS006 | 17 | 12.4 | 11.1 | 6 | 0.78 | 7.0 | 24.5 | 20 | 1.4 | 67.7 | 61.8 | 6 | 2.95 | 4.8 | 18.3 | 20 | 2.4 | |
NS007 | 17 | 8.7 | 8.7 | 31 | 0.65 | 7.5 | 14.9 | 20 | 2.7 | 52.5 | 56.0 | 31 | 8.56 | 15.3 | 37.2 | 20 | 0.9 | |
NS013 | 15 | 1.6 | 1.7 | 2351 | 0.11 | 6.5 | 19.2 | 20 | 2.1 | 5.3 | 5.1 | 2351 | 0.27 | 5.3 | 14.4 | 20 | 3.1 | |
NS014 | 15 | 1.6 | 1.4 | 3326 | 0.26 | 18.6 | 49.6 | 20 | 0.4 | 4.8 | 4.6 | 3326 | 0.58 | 12.6 | 29.4 | 20 | 1.3 | |
NS015 | 15 | 1.5 | 1.4 | 1348 | 0.13 | 9.3 | 25.2 | 20 | 1.4 | 4.5 | 4.5 | 1348 | 0.51 | 11.3 | 22.7 | 20 | 1.8 | |
NS016 | 15 | 1.5 | 1.5 | 3875 | 0.12 | 8.0 | 16.0 | 20 | 2.5 | 4.8 | 4.6 | 3875 | 0.29 | 6.3 | 16.8 | 20 | 2.5 | |
NS019 | 15 | 1.6 | 1.6 | 1323 | 0.11 | 6.9 | 13.8 | 20 | 2.9 | 4.9 | 4.8 | 1323 | 0.25 | 5.2 | 12.5 | 20 | 3.5 | |
NS021 | 15 | 1.5 | 1.6 | 680 | 0.16 | 10.0 | 26.7 | 20 | 1.3 | 4.3 | 4.4 | 680 | 0.37 | 8.4 | 19.1 | 20 | 2.1 | |
NS022 | 15 | 1.7 | 1.7 | 148 | 0.14 | 8.2 | 16.5 | 20 | 2.4 | 5.3 | 5.3 | 148 | 0.29 | 5.5 | 10.9 | 20 | 3.6 | |
NS022 | 17 | 12.4 | 11.5 | 201 | 1.55 | 13.5 | 34.2 | 20 | 0.9 | 67.7 | 57.2 | 201 | 3.29 | 5.8 | 27.0 | 20 | 0.8 | |
NS033 | 15 | 1.7 | 1.7 | 506 | 0.13 | 7.6 | 15.3 | 20 | 2.6 | 4.9 | 5.1 | 506 | 0.32 | 6.3 | 16.6 | 20 | 2.5 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Reagent Kit | Reagent Code |
PE (ND-1000) | 15 |
PE GSP Neonatal G6PD (3310-0010) | 17 |
Laboratory prepared | 99 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Contact us
Address:
P.O. Box 624 Taipei Xinwei, Taiwan, 106926 Tel:+886-2-703-6080
e-mail:
Fax:
+886-2-2703-6070
Supported by:
Preventive Medicine Foundation, Taipei, Taiwan
updated
: 27 Feb, 2020