Peer Group Statistics Table

Peer Group Statistics (Table 1)

Select LotNo:
Select Reagent Kit:
Monthly

Month :
  CI (Lot No.: G6NI1801AK) CII (Lot No.: G6NI1801AL)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS007 17 10.39.314 0.444.719.2202.2   54.565.814 6.7610.341.320-0.1
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]



Cumulative

Cumulative : from to
  CI (Lot No.: G6NI1801AK) CII (Lot No.: G6NI1801AL)
UnitID Reagent Kit
(Code)
Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ  Target
(U/gHb)
Mean
(U/gHb)
n for
Mean
SDCV
(%)
TE
(%)
TEa
(%)
σ
NS002 12 3.73.71155 0.4913.226.5201.5   17.016.31155 1.378.420.9201.9
NS002 17 11.411.11450 1.049.421.4201.8   76.070.81450 8.5312.030.9201.1
NS004 15 1.21.4885 0.1913.643.8200.2   4.65.5885 0.5710.440.3200.0
NS005 16 1.81.857 0.1910.621.1201.9   7.47.257 0.7510.423.5201.7
NS006 17 10.611.42300 5.0043.995.3200.3   70.971.52300 8.3711.724.3201.6
NS007 17 10.310.1202 0.858.418.8202.1   54.570.8202 7.6210.851.420-0.9
NS013 15 1.41.42618 0.107.114.3202.8   5.55.42618 0.264.811.4203.8
NS014 15 1.41.42045 0.128.617.1202.3   0.125.82045 0.386.64746.420-714.1
NS015 15 1.41.44105 0.117.915.7202.5   5.85.84105 0.325.511.0203.6
NS016 15 1.41.33818 0.118.524.1201.5   5.85.33818 0.336.221.1201.8
NS017 17 10.810.8953 0.312.95.720>6   70.970.9953 0.590.81.720>6
NS019 15 1.41.44398 0.107.114.3202.8   5.65.64398 0.254.58.9204.4
NS021 15 1.31.31436 0.096.913.8202.9   5.55.41436 0.254.611.1204.0
NS022 15 1.61.5448 0.138.723.6302.7   5.95.9448 0.416.913.9304.3
Bias (%) = [ (│Mean - Target│) / Target ] x 100%
TE:Total Error(%) = Bias (%) + 2 × CV (%)
σ (Sigma) = [TEa% - Bias (%)] / CV (%)
[TOP]

Reagent Kit Reagent Code
API12
GuangZhou FengHua16
PE (ND-1000)15
PE GSP Neonatal G6PD (3310-0010)17
Laboratory prepared99